Name | Airline Aircraft Aviation Equipment Air Cargo ULDs Transport AKE Container | |||
Type | AKE | |||
ATA Code | LD3 | |||
Volume Capacity | 4.3 CBM (152 CB.FL) | |||
Loading Capacity | 1588 KG | |||
Size | 60.4W*79L*64H inch (1534*2007*1626mm) (refer to drawing) | |||
Certification | CAAC/FAA | |||
Applicable Airpline Model | B747, B777, B747F, Airbus & other models airplane |
Availability: | |
---|---|
Quantity: | |
AKE
CHEERONG
ULD LD3
Aircraft containers, also known as air freight containers, are specialized units designed to securely hold and transport cargo on airplanes. These containers are compatible with various aircraft types and come in different sizes and configurations to accommodate various types of goods. The use of aircraft containers ensures consistency and standardization in cargo handling at airports.
Name | Airline Aircraft Aviation Equipment Air Cargo ULDs Transport AKE Container | |||
Type | AKE | |||
ATA Code | LD3 | |||
Volume Capacity | 4.3 CBM (152 CB.FL) | |||
Loading Capacity | 1588 KG | |||
Size | 60.4W*79L*64H inch (1534*2007*1626mm) (refer to drawing) | |||
Certification | CAAC/FAA | |||
Applicable Airpline Model | B747, B777, B747F, Airbus & other models airplane |
Drawing of Airline Aircraft Aviation Equipment Air Cargo ULDs Transport AKE Container It's international size approved by CAAC & FAA | |
Top Length | 201cm (79") |
Width | 154cm (60.4") |
Height | 163cm (64") |
Bottom Length | 156cm (61.5") |