Airport AKE containers are instrumental in the efficient transport of goods by air, providing a standardized and secure solution for cargo handling at airports. From their specialized design to their space optimization capabilities, airport AKE containers play a vital role in successful air cargo handling.
Name | Aviation Aircraft AKE Container | |||
Type | AKE | |||
ATA Code | LD3 | |||
Volume Capacity | 4.3 CBM (152 CB.FL) | |||
Loading Capacity | 1588 KG | |||
Size | 60.4W*79L*64H inch (1534*2007*1626mm) (refer to drawing) | |||
Certification | CAAC/FAA | |||
Applicable Airpline Model | B747, B777, B747F, Airbus & other models airplane |
Drawing of Aviation Aircraft AKE Container It's international size approved by CAAC & FAA | |
Top Length | 201cm (79") |
Width | 154cm (60.4") |
Height | 163cm (64") |
Bottom Length | 156cm (61.5") |
Home About Us Product Categories Project Cases Contact Us Privacy Policy